The Landscaper is a full-service landscaping company with a straightforward and unique design/build philosophy. We believe in having one landscape designer handle the job from its conception on paper, to the realization on your property. The reason; by doing this you are able to communicate and work with a single individual, where you can share your thoughts and idea’s with to bring them, in collaboration, to life.
The Landscaper is made up of a group of highly skilled landscaping professionals who pays a lot of attention to small details. In the 30+ years of experience our staff keep your property looking and functioning beautifully. Plus our landscapers are fully licensed.
| 1979 | ||
| Shamoketa | W. | S/Cst |
| Mabashe | P. | S/Cst |
| Gabriel | D. | S/W/O |
| Esterhuizen | A.P. | Sgt |
| 1980 | ||
| Van Heerden | H.J. | Cst |
| 1981 | ||
| Schreuder | A. | Cst |
| Chiwale | A. | S/W/O |
| Bezuidenhout | A.C. | Cst |
| Sitaleni | J. | S/Cst |
| 1982 | ||
| Hamukwaya | S. | S/Cst |
| Sakaria | P. | S/Cst |
| Claasen | F.A.F. | Sgt |
| Tamunila | N. | S/Sgt |
| Venasio | P. | S/Cst |
| Ndawedapo | A. | S/Cst |
| Holtshausen | J.G. | Cst |
| Antonius | P. | S/Cst |
| Kavulu | I. | S/Cst |
| Ndevelo | T. | S/Cst |
| Thomas | H. | S/Sgt |
| Elengwa | H. | S/W/O |
| Hakonya | M. | S/Cst |
| Timotheus | W. | S/Cst |
| Tsiposa | V. | S/Cst |
| Nekundi | T. | S/Cst |
| 1983 | ||
| Matias | T. | S/Cst |
| Tjiumbua | K. | S/Cst |
| Delport | A. | Cst |
| Joseph | J. | S/Cst |
| Iyambo | S. | S/Cst |
| Amalua | A. | S/Sgt |
| Nel | A.J. | Sgt |
| Funet | M. | S/Cst |
| Mutuku | E. | S/Cst |
| Muyongo | J. | S/Cst |
| Nghiyayela | N. | S/Cst |
| Maritina | T. | S/Cst |
| Meisenheimer | J.H. | Sgt |
| Saulo | J. | S/Sgt |
| Swiegers | N.J. | Cst |
| Vilho | L. | S/W/O |
| Maundu | U. | S/Cst |
| Mbendura | T. | S/Cst |
| Musaso | J. | S/Cst |
| Willem | A. | Sgt |
| Costa | A. | Sgt |
| Kambirua | K. | S/Cst |
| Hamutewya | F. | S/Cst |
| Mpase | K. | S/Cst |
| Opperman | P.J. | Cst |
| Ndiamombe | U. | S/Cst |
| Hamakali | ? | Sgt |
| Hendjala | I. | S/W/O |
| 1984 | ||
| Markus | B. | S/Sgt |
| Kangombe | P. | S/Cst |
| Kaibotya | M. | S/Cst |
| Tobias | P. | S/Cst |
| Likuis | L. | S/W/O |
| Hosea | H. | S/W/O |
| Lukas | F. | S/Cst |
| Joseph | B. | S/W/O |
| Matheus | F. | S/Sgt |
| Coetzee | J.F. | WO |
| Ngishikushtya | M. | S/Cst |
| Nghifino | N. | S/Sgt |
| Kutenda | B. | S/Cst |
| Ipinge | E. | S/Cst |
| Abrahamson | N.K. | Sgt |
| 1985 | ||
| Hatutale | S. | S/Cst |
| Van As | W. | Sgt |
| Tobias | J. | S/Cst |
| Oukongo | M. | S/Cst |
| Andungi | J. | S/Cst |
| Tjiposa | J. | S/Cst |
| Naholo | S. | S/Sgt |
| Kumulo | A. | S/WO |
| Abraham | L. | S/Cst |
| Tjindunda | K. | S/Cst |
| Bajiyu | F. | S/Cst |
| Vos | J.J. | Cst |
| Tsitula | J.M. | S/WO |
| Valentino | L. | S/Sgt |
| Simson | S. | S/Cst |
| Stefanus | J. | S/WO |
| Ngombe | U. | S/Cst |
| Venter | P.R.L. | Sgt |
| 1986 | ||
| Kenahama | A. | S/Cst |
| Fillipus | S. | S/Cst |
| Utewga | A. | S/Cst |
| Matiesta | A. | S/Cst |
| Amunyongi | T. | S/Cst |
| Hishidivali | E. | S/Cst |
| Jacobs | J.L. | Cst |
| Mwandinovanhu | A. | S/Cst |
| Vilho | M. | S/Cst |
| Godfrey | S/Cst | |
| Shindele | S. | S/Cst |
| Toivo | S. | S/Cst |
| Van Zyl | I.F. | Cst |
| Virero | T. | S/Cst |
| Sem | J. | S/Cst |
| Daniel | S. | S/Cst |
| 1987 | ||
| Kandjii | U.P. | S/Sgt |
| Fesiango | M. | S/Cst |
| Dhilimbulukweni | S. | S/Cst |
| Lungameni | T. | S/Sgt |
| Pius | P. | S/Sgt |
| Scheepers | W.C. | Cst |
| Erasmus | R.L. | Cst |
| Fourie | C.L. | Sgt |
| Steyn | G.J. | Col |
| Collen | P.J. | Sgt |
| Mwanyengange | M. | S/Sgt |
| Naffral | J. | S/Sgt |
| Momberg | C.P. | Sgt |
| Venusiu | S. | S/Cst |
| Vilho | N. | S/Cst |
| Lukas | M. | S/Sgt |
| Kanghende | S.W. | S/Cst |
| Brink | E.B. | Sgt |
| Shikulo | S. | S/Sgt |
| 1988 | ||
| Kandyongu | S. | S/Sgt |
| Noemuweda | V. | S/Sgt |
| Creneus | F. | S/WO |
| Kanitus | T. | S/Cst |
| Mandume | D. | S/Sgt |
| Wakumbilwa | H. | S/Sgt |
| Lukas | F. | S/Cst |
| Van Zyl | J.J. | Cst |
| Pierce | C.W | Cst |
| Sevelenu | M. | S/Cst |
| Tenaseu | K. | S/Sgt |
| Ndemwimba | U. | S/Sgt |
| Tjiumbu | U. | S/Cst |
| Katapotle | D. | S/WO |
| Ipinge | A. | S/Cst |
| Ndevaumba | F. | S/Cst |
| Mbunguha | T. | S/Cst |
| Hattingh | A. | Cst |
| Du Plessis | H.C.J. | Cst |
| Kastodiu | T. | S/Cst |
| 1989 | ||
| Dawid | G. | S/Cst |
| Lukas | M. | S/Cst |
| Rjiposa | U. | S/Cst |
| Sakaria | D. | S/Cst |
| Uaaapulatena | Z. | S/Sgt |
| Abiatal | N. | S/Cst |
| Andreas | J. | S/Cst |
| Badenhorst | J.J. | Cst |
| Benjamin | L. | S/WO |
| Johannes | T. | S/Cst |
| Joseph | F. | S/Cst |
| Kakonyi | M. | S/Cst |
| Teteiko | D. | S/Sgt |
| Tyipoya | F. | S/Cst |
| Siivanus | A. | S/Cst |
| Van Tonder | S.H. | Sgt |
| Thorne | L. | Cst |
| Fourie | D.J.J. | Cst |
| Carstens | H. | Cpl |
| LEST WE FORGET | ||
| Conradie | F.B.J. | Lt |
The last years we grew very quickly, so 1997 was the year we opened a second location. The new location started with five new landscapers.
Until the year 2015, we are nominated several times, and won 12 awards in total for landscape design. We are very proud of this achievement.
